Detailed information of SNP:
SNP ID:
sf0401643069(Gbrowse)
Chromosome: chr04 Position: 1643069 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1406 | 52.99% | 47.01% |
All Indica | 796 | 71.61% | 28.39% |
All Japonica | 490 | 23.27% | 76.73% |
Aus | 66 | 59.09% | 40.91% |
Indica I | 373 | 92.49% | 7.51% |
Indica II | 212 | 36.79% | 63.21% |
Indica Intermediate | 211 | 69.67% | 30.33% |
Temperate Japonica | 334 | 14.97% | 85.03% |
Tropical Japonica | 90 | 43.33% | 56.67% |
Japonica Intermediate | 66 | 37.88% | 62.12% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 52.50% | 47.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0401643069 | G->C | LOC_Os04g03710(LOC_Os04g03710.1) | Non-Synonymous SNP |