Detailed information of SNP:
|
SNP ID:
sf0401668434(Gbrowse)
Chromosome: chr04 Position: 1668434 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1366 | 61.57% | 38.43% |
| All Indica | 774 | 50.90% | 49.10% |
| All Japonica | 473 | 84.36% | 15.64% |
| Aus | 67 | 22.39% | 77.61% |
| Indica I | 362 | 44.48% | 55.52% |
| Indica II | 209 | 61.24% | 38.76% |
| Indica Intermediate | 203 | 51.72% | 48.28% |
| Temperate Japonica | 332 | 93.67% | 6.33% |
| Tropical Japonica | 82 | 48.78% | 51.22% |
| Japonica Intermediate | 59 | 81.36% | 18.64% |
| Group VI/Aromatic | 13 | 84.62% | 15.38% |
| Intermediate | 39 | 56.41% | 43.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0401668434 | T->C | LOC_Os04g03750(LOC_Os04g03750.1) | INTRON |