Detailed information of SNP:
|
SNP ID:
sf0401898328(Gbrowse)
Chromosome: chr04 Position: 1898328 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 56.80% | 43.20% |
| All Indica | 799 | 78.72% | 21.28% |
| All Japonica | 497 | 25.75% | 74.25% |
| Aus | 67 | 26.87% | 73.13% |
| Indica I | 375 | 95.20% | 4.80% |
| Indica II | 213 | 69.95% | 30.05% |
| Indica Intermediate | 211 | 58.29% | 41.71% |
| Temperate Japonica | 335 | 15.52% | 84.48% |
| Tropical Japonica | 94 | 51.06% | 48.94% |
| Japonica Intermediate | 68 | 41.18% | 58.82% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0401898328 | C->T | LOC_Os04g04120(LOC_Os04g04120.1) | INTRON |