Detailed information of SNP:
SNP ID:
sf0402077365(Gbrowse)
Chromosome: chr04 Position: 2077365 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 53.77% | 46.23% |
All Indica | 799 | 87.86% | 12.14% |
All Japonica | 497 | 8.65% | 91.35% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 88.53% | 11.47% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 77.73% | 22.27% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 41.49% | 58.51% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0402077365 | C->A | LOC_Os04g04390(LOC_Os04g04390.1) | INTRON |