Detailed information of SNP:
|
SNP ID:
sf0402118924(Gbrowse)
Chromosome: chr04 Position: 2118924 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1378 | 71.19% | 28.81% |
| All Indica | 769 | 82.18% | 17.82% |
| All Japonica | 490 | 52.86% | 47.14% |
| Aus | 65 | 78.46% | 21.54% |
| Indica I | 358 | 78.77% | 21.23% |
| Indica II | 203 | 83.74% | 16.26% |
| Indica Intermediate | 208 | 86.54% | 13.46% |
| Temperate Japonica | 335 | 44.18% | 55.82% |
| Tropical Japonica | 89 | 79.78% | 20.22% |
| Japonica Intermediate | 66 | 60.61% | 39.39% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 40 | 75.00% | 25.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0402118924 | T->G | INTERGENIC | None |