Detailed information of SNP:
|
SNP ID:
sf0402216806(Gbrowse)
Chromosome: chr04 Position: 2216806 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 92.03% | 7.97% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 497 | 79.28% | 20.72% |
| Aus | 66 | 96.97% | 3.03% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 76.72% | 23.28% |
| Tropical Japonica | 94 | 85.11% | 14.89% |
| Japonica Intermediate | 68 | 83.82% | 16.18% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0402216806 | A->C | LOC_Os04g04640(LOC_Os04g04640.1) | Non-Synonymous SNP |