Detailed information of SNP:
SNP ID:
sf0402462196(Gbrowse)
Chromosome: chr04 Position: 2462196 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1414 | 89.46% | 10.54% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 492 | 70.93% | 29.07% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 330 | 61.21% | 38.79% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0402462196 | G->T | INTERGENIC | None |