Detailed information of SNP:
SNP ID:
sf0402497241(Gbrowse)
Chromosome: chr04 Position: 2497241 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 91.61% | 8.39% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 77.46% | 22.54% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 92.54% | 7.46% |
Tropical Japonica | 94 | 55.32% | 44.68% |
Japonica Intermediate | 68 | 33.82% | 66.18% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0402497241 | T->A | LOC_Os04g05070(LOC_Os04g05070.1) | UTR_3_PRIME |