Detailed information of SNP:
SNP ID:
sf0402542258(Gbrowse)
Chromosome: chr04 Position: 2542258 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 95.48% | 4.52% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 494 | 87.65% | 12.35% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 334 | 96.41% | 3.59% |
Tropical Japonica | 93 | 64.52% | 35.48% |
Japonica Intermediate | 67 | 76.12% | 23.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0402542258 | A->T | LOC_Os04g05130(LOC_Os04g05130.1) | INTRON |