Detailed information of SNP:
|
SNP ID:
sf0402753477(Gbrowse)
Chromosome: chr04 Position: 2753477 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1396 | 91.91% | 8.09% |
| All Indica | 797 | 99.87% | 0.13% |
| All Japonica | 476 | 78.15% | 21.85% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 212 | 99.53% | 0.47% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 332 | 93.98% | 6.02% |
| Tropical Japonica | 88 | 38.64% | 61.36% |
| Japonica Intermediate | 56 | 46.43% | 53.57% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0402753477 | A->G | LOC_Os04g05470(LOC_Os04g05470.1) | INTRON |