Detailed information of SNP:
|
SNP ID:
sf0402777472(Gbrowse)
Chromosome: chr04 Position: 2777472 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 79.53% | 20.47% |
| All Indica | 798 | 99.37% | 0.63% |
| All Japonica | 497 | 45.47% | 54.53% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 210 | 98.57% | 1.43% |
| Temperate Japonica | 335 | 25.07% | 74.93% |
| Tropical Japonica | 94 | 94.68% | 5.32% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0402777472 | G->C | LOC_Os04g05500(LOC_Os04g05500.1) | Non-Synonymous SNP |