Detailed information of SNP:
|
SNP ID:
sf0402915102(Gbrowse)
Chromosome: chr04 Position: 2915102 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1412 | 87.68% | 12.32% |
| All Indica | 792 | 78.28% | 21.72% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 94.39% | 5.61% |
| Indica II | 211 | 61.61% | 38.39% |
| Indica Intermediate | 207 | 66.18% | 33.82% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0402915102 | A->T | LOC_Os04g05710(LOC_Os04g05710.1) | Non-Synonymous SNP |