Detailed information of SNP:
SNP ID:
sf0403403103(Gbrowse)
Chromosome: chr04 Position: 3403103 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1407 | 92.68% | 7.32% |
All Indica | 789 | 93.92% | 6.08% |
All Japonica | 495 | 91.92% | 8.08% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 371 | 94.34% | 5.66% |
Indica II | 211 | 97.63% | 2.37% |
Indica Intermediate | 207 | 89.37% | 10.63% |
Temperate Japonica | 333 | 94.59% | 5.41% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 73.53% | 26.47% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0403403103 | A->T | INTERGENIC | None |