Detailed information of SNP:
SNP ID:
sf0403839906(Gbrowse)
Chromosome: chr04 Position: 3839906 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 97.46% | 2.54% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 94.16% | 5.84% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 77.66% | 22.34% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0403839906 | A->T | INTERGENIC | None |