Detailed information of SNP:
SNP ID:
sf0403876802(Gbrowse)
Chromosome: chr04 Position: 3876802 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1196 | 96.82% | 3.18% |
All Indica | 760 | 97.11% | 2.89% |
All Japonica | 317 | 96.21% | 3.79% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 362 | 98.34% | 1.66% |
Indica II | 206 | 95.15% | 4.85% |
Indica Intermediate | 192 | 96.88% | 3.12% |
Temperate Japonica | 167 | 94.01% | 5.99% |
Tropical Japonica | 92 | 97.83% | 2.17% |
Japonica Intermediate | 58 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 38 | 94.74% | 5.26% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0403876802 | C->A | INTERGENIC | None |