Detailed information of SNP:
|
SNP ID:
sf0403921607(Gbrowse)
Chromosome: chr04 Position: 3921607 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1314 | 80.90% | 19.10% |
| All Indica | 708 | 82.63% | 17.37% |
| All Japonica | 496 | 76.61% | 23.39% |
| Aus | 61 | 88.52% | 11.48% |
| Indica I | 331 | 75.23% | 24.77% |
| Indica II | 186 | 91.94% | 8.06% |
| Indica Intermediate | 191 | 86.39% | 13.61% |
| Temperate Japonica | 335 | 72.84% | 27.16% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 67 | 79.10% | 20.90% |
| Group VI/Aromatic | 12 | 100.00% | 0.00% |
| Intermediate | 37 | 86.49% | 13.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0403921607 | T->C | LOC_Os04g07370(LOC_Os04g07370.1) | Non-Synonymous SNP |