Detailed information of SNP:
SNP ID:
sf0404012305(Gbrowse)
Chromosome: chr04 Position: 4012305 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1384 | 85.26% | 14.74% |
All Indica | 767 | 74.32% | 25.68% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 66 | 96.97% | 3.03% |
Indica I | 364 | 77.47% | 22.53% |
Indica II | 202 | 70.79% | 29.21% |
Indica Intermediate | 201 | 72.14% | 27.86% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0404012305 | A->T | INTERGENIC | None |