Detailed information of SNP:
SNP ID:
sf0404413967(Gbrowse)
Chromosome: chr04 Position: 4413967 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 58.74% | 41.26% |
All Indica | 799 | 56.82% | 43.18% |
All Japonica | 496 | 68.55% | 31.45% |
Aus | 67 | 34.33% | 65.67% |
Indica I | 375 | 92.27% | 7.73% |
Indica II | 213 | 20.19% | 79.81% |
Indica Intermediate | 211 | 30.81% | 69.19% |
Temperate Japonica | 334 | 91.02% | 8.98% |
Tropical Japonica | 94 | 10.64% | 89.36% |
Japonica Intermediate | 68 | 38.24% | 61.76% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0404413967 | T->A | LOC_Os04g08270(LOC_Os04g08270.1) | INTRON |