Detailed information of SNP:
SNP ID:
sf0405003741(Gbrowse)
Chromosome: chr04 Position: 5003741 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 61.54% | 38.46% |
All Indica | 797 | 94.10% | 5.90% |
All Japonica | 497 | 4.43% | 95.57% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 96.53% | 3.47% |
Indica II | 212 | 92.92% | 7.08% |
Indica Intermediate | 210 | 90.95% | 9.05% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 18.09% | 81.91% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0405003741 | G->C | INTERGENIC | None |