Detailed information of SNP:
|
SNP ID:
sf0405153174(Gbrowse)
Chromosome: chr04 Position: 5153174 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1382 | 92.69% | 7.31% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 461 | 78.31% | 21.69% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 309 | 73.46% | 26.54% |
| Tropical Japonica | 91 | 100.00% | 0.00% |
| Japonica Intermediate | 61 | 70.49% | 29.51% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0405153174 | G->C | INTERGENIC | None |