Detailed information of SNP:
SNP ID:
sf0405245004(Gbrowse)
Chromosome: chr04 Position: 5245004 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1408 | 75.85% | 24.15% |
All Indica | 789 | 83.78% | 16.22% |
All Japonica | 497 | 70.62% | 29.38% |
Aus | 67 | 11.94% | 88.06% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 203 | 52.22% | 47.78% |
Indica Intermediate | 211 | 85.31% | 14.69% |
Temperate Japonica | 335 | 58.51% | 41.49% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0405245004 | C->G | INTERGENIC | None |