Detailed information of SNP:
SNP ID:
sf0405358276(Gbrowse)
Chromosome: chr04 Position: 5358276 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 59.38% | 40.62% |
All Indica | 799 | 91.36% | 8.64% |
All Japonica | 497 | 2.21% | 97.79% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 96.53% | 3.47% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 211 | 83.89% | 16.11% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0405358276 | C->A | INTERGENIC | None |