Detailed information of SNP:
SNP ID:
sf0405460552(Gbrowse)
Chromosome: chr04 Position: 5460552 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1359 | 65.93% | 34.07% |
All Indica | 745 | 68.05% | 31.95% |
All Japonica | 495 | 66.46% | 33.54% |
Aus | 65 | 47.69% | 52.31% |
Indica I | 345 | 83.19% | 16.81% |
Indica II | 201 | 39.80% | 60.20% |
Indica Intermediate | 199 | 70.35% | 29.65% |
Temperate Japonica | 335 | 61.19% | 38.81% |
Tropical Japonica | 92 | 68.48% | 31.52% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 13 | 38.46% | 61.54% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0405460552 | T->G | LOC_Os04g10120(LOC_Os04g10120.1) | INTRON |