Detailed information of SNP:
SNP ID:
sf0405671251(Gbrowse)
Chromosome: chr04 Position: 5671251 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 59.10% | 40.90% |
All Indica | 798 | 77.82% | 22.18% |
All Japonica | 497 | 29.38% | 70.62% |
Aus | 67 | 62.69% | 37.31% |
Indica I | 375 | 96.27% | 3.73% |
Indica II | 213 | 51.64% | 48.36% |
Indica Intermediate | 210 | 71.43% | 28.57% |
Temperate Japonica | 335 | 31.04% | 68.96% |
Tropical Japonica | 94 | 40.43% | 59.57% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0405671251 | T->A | INTERGENIC | None |