Detailed information of SNP:
|
SNP ID:
sf0405735875(Gbrowse)
Chromosome: chr04 Position: 5735875 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 77.26% | 22.74% |
| All Indica | 798 | 92.73% | 7.27% |
| All Japonica | 495 | 49.70% | 50.30% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 374 | 95.72% | 4.28% |
| Indica II | 213 | 94.84% | 5.16% |
| Indica Intermediate | 211 | 85.31% | 14.69% |
| Temperate Japonica | 335 | 49.55% | 50.45% |
| Tropical Japonica | 92 | 71.74% | 28.26% |
| Japonica Intermediate | 68 | 20.59% | 79.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0405735875 | C->G | LOC_Os04g10569(LOC_Os04g10569.1) | INTRON |