Detailed information of SNP:
SNP ID:
sf0405792450(Gbrowse)
Chromosome: chr04 Position: 5792450 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1382 | 63.97% | 36.03% |
All Indica | 798 | 91.23% | 8.77% |
All Japonica | 461 | 11.28% | 88.72% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 93.07% | 6.93% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 210 | 83.81% | 16.19% |
Temperate Japonica | 303 | 3.63% | 96.37% |
Tropical Japonica | 90 | 37.78% | 62.22% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0405792450 | A->T | INTERGENIC | None |