Detailed information of SNP:
SNP ID:
sf0405887149(Gbrowse)
Chromosome: chr04 Position: 5887149 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1402 | 62.48% | 37.52% |
All Indica | 788 | 88.71% | 11.29% |
All Japonica | 492 | 16.67% | 83.33% |
Aus | 66 | 89.39% | 10.61% |
Indica I | 371 | 90.03% | 9.97% |
Indica II | 212 | 88.68% | 11.32% |
Indica Intermediate | 205 | 86.34% | 13.66% |
Temperate Japonica | 330 | 13.33% | 86.67% |
Tropical Japonica | 94 | 29.79% | 70.21% |
Japonica Intermediate | 68 | 14.71% | 85.29% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0405887149 | C->A | LOC_Os04g10860(LOC_Os04g10860.1) | INTRON |