Detailed information of SNP:
SNP ID:
sf0406024086(Gbrowse)
Chromosome: chr04 Position: 6024086 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1398 | 63.45% | 36.55% |
All Indica | 784 | 76.91% | 23.09% |
All Japonica | 491 | 38.70% | 61.30% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 369 | 88.89% | 11.11% |
Indica II | 210 | 63.81% | 36.19% |
Indica Intermediate | 205 | 68.78% | 31.22% |
Temperate Japonica | 330 | 40.91% | 59.09% |
Tropical Japonica | 93 | 47.31% | 52.69% |
Japonica Intermediate | 68 | 16.18% | 83.82% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406024086 | T->A | LOC_Os04g11080(LOC_Os04g11080.1) | INTRON |