Detailed information of SNP:
|
SNP ID:
sf0406149901(Gbrowse)
Chromosome: chr04 Position: 6149901 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1365 | 61.10% | 38.90% |
| All Indica | 766 | 94.78% | 5.22% |
| All Japonica | 492 | 6.91% | 93.09% |
| Aus | 56 | 83.93% | 16.07% |
| Indica I | 372 | 96.51% | 3.49% |
| Indica II | 199 | 95.48% | 4.52% |
| Indica Intermediate | 195 | 90.77% | 9.23% |
| Temperate Japonica | 332 | 8.73% | 91.27% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 66 | 3.03% | 96.97% |
| Group VI/Aromatic | 12 | 66.67% | 33.33% |
| Intermediate | 39 | 48.72% | 51.28% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406149901 | C->G | INTERGENIC | None |