Detailed information of SNP:
SNP ID:
sf0406161136(Gbrowse)
Chromosome: chr04 Position: 6161136 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 89.01% | 10.99% |
All Indica | 799 | 88.24% | 11.76% |
All Japonica | 497 | 95.57% | 4.43% |
Aus | 67 | 64.18% | 35.82% |
Indica I | 375 | 85.33% | 14.67% |
Indica II | 213 | 94.84% | 5.16% |
Indica Intermediate | 211 | 86.73% | 13.27% |
Temperate Japonica | 335 | 94.63% | 5.37% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406161136 | C->A | LOC_Os04g11290(LOC_Os04g11290.1) | INTRON |