Detailed information of SNP:
SNP ID:
sf0406280486(Gbrowse)
Chromosome: chr04 Position: 6280486 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1387 | 61.93% | 38.07% |
All Indica | 774 | 94.96% | 5.04% |
All Japonica | 497 | 5.84% | 94.16% |
Aus | 62 | 95.16% | 4.84% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 195 | 86.15% | 13.85% |
Indica Intermediate | 204 | 94.61% | 5.39% |
Temperate Japonica | 335 | 6.27% | 93.73% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406280486 | G->C | LOC_Os04g11490(LOC_Os04g11490.1) | Non-Synonymous SNP |