Detailed information of SNP:
SNP ID:
sf0406330401(Gbrowse)
Chromosome: chr04 Position: 6330401 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1347 | 91.61% | 8.39% |
All Indica | 737 | 86.70% | 13.30% |
All Japonica | 496 | 98.19% | 1.81% |
Aus | 61 | 93.44% | 6.56% |
Indica I | 357 | 83.19% | 16.81% |
Indica II | 182 | 90.66% | 9.34% |
Indica Intermediate | 198 | 89.39% | 10.61% |
Temperate Japonica | 334 | 97.90% | 2.10% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 39 | 97.44% | 2.56% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406330401 | T->A | INTERGENIC | None |