Detailed information of SNP:
|
SNP ID:
sf0406376529(Gbrowse)
Chromosome: chr04 Position: 6376529 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 65.47% | 34.53% |
| All Indica | 799 | 99.12% | 0.88% |
| All Japonica | 497 | 6.04% | 93.96% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 5.97% | 94.03% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 68 | 7.35% | 92.65% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406376529 | A->T | LOC_Os04g11640(LOC_Os04g11640.1) | Non-Synonymous SNP |