Detailed information of SNP:
|
SNP ID:
sf0406484320(Gbrowse)
Chromosome: chr04 Position: 6484320 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1412 | 85.55% | 14.45% |
| All Indica | 797 | 82.43% | 17.57% |
| All Japonica | 496 | 99.60% | 0.40% |
| Aus | 66 | 28.79% | 71.21% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 212 | 48.11% | 51.89% |
| Indica Intermediate | 210 | 85.71% | 14.29% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 38.46% | 61.54% |
| Intermediate | 40 | 82.50% | 17.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406484320 | T->C | INTERGENIC | None |