Detailed information of SNP:
|
SNP ID:
sf0406524957(Gbrowse)
Chromosome: chr04 Position: 6524957 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 61.17% | 38.83% |
| All Indica | 799 | 92.37% | 7.63% |
| All Japonica | 497 | 5.84% | 94.16% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 75.12% | 24.88% |
| Indica Intermediate | 211 | 96.68% | 3.32% |
| Temperate Japonica | 335 | 5.97% | 94.03% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 8.82% | 91.18% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406524957 | T->A | LOC_Os04g11910(LOC_Os04g11910.1) | INTRON |