Detailed information of SNP:
SNP ID:
sf0406531736(Gbrowse)
Chromosome: chr04 Position: 6531736 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1402 | 93.15% | 6.85% |
All Indica | 784 | 91.96% | 8.04% |
All Japonica | 496 | 94.76% | 5.24% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 372 | 96.77% | 3.23% |
Indica II | 211 | 94.79% | 5.21% |
Indica Intermediate | 201 | 80.10% | 19.90% |
Temperate Japonica | 334 | 94.31% | 5.69% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406531736 | C->G | INTERGENIC | None |