Detailed information of SNP:
SNP ID:
sf0406701661(Gbrowse)
Chromosome: chr04 Position: 6701661 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1385 | 53.72% | 46.28% |
All Indica | 777 | 23.68% | 76.32% |
All Japonica | 495 | 95.15% | 4.85% |
Aus | 60 | 83.33% | 16.67% |
Indica I | 371 | 11.05% | 88.95% |
Indica II | 200 | 43.00% | 57.00% |
Indica Intermediate | 206 | 27.67% | 72.33% |
Temperate Japonica | 333 | 95.50% | 4.50% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 12 | 75.00% | 25.00% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406701661 | A->C | LOC_Os04g12170(LOC_Os04g12170.1) | Non-Synonymous SNP |