Detailed information of SNP:
|
SNP ID:
sf0406706137(Gbrowse)
Chromosome: chr04 Position: 6706137 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1382 | 50.51% | 49.49% |
| All Indica | 769 | 84.01% | 15.99% |
| All Japonica | 497 | 5.03% | 94.97% |
| Aus | 61 | 18.03% | 81.97% |
| Indica I | 367 | 95.37% | 4.63% |
| Indica II | 203 | 62.07% | 37.93% |
| Indica Intermediate | 199 | 85.43% | 14.57% |
| Temperate Japonica | 335 | 4.48% | 95.52% |
| Tropical Japonica | 94 | 4.26% | 95.74% |
| Japonica Intermediate | 68 | 8.82% | 91.18% |
| Group VI/Aromatic | 13 | 23.08% | 76.92% |
| Intermediate | 42 | 30.95% | 69.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406706137 | T->C | LOC_Os04g12180(LOC_Os04g12180.1) | Synonymous |