Detailed information of SNP:
|
SNP ID:
sf0406712705(Gbrowse)
Chromosome: chr04 Position: 6712705 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1408 | 66.76% | 33.24% |
| All Indica | 790 | 43.29% | 56.71% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 375 | 21.60% | 78.40% |
| Indica II | 207 | 61.84% | 38.16% |
| Indica Intermediate | 208 | 63.94% | 36.06% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 12 | 66.67% | 33.33% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406712705 | G->C | INTERGENIC | None |