Detailed information of SNP:
|
SNP ID:
sf0406745575(Gbrowse)
Chromosome: chr04 Position: 6745575 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1361 | 92.95% | 7.05% |
| All Indica | 745 | 87.25% | 12.75% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 361 | 92.80% | 7.20% |
| Indica II | 190 | 77.89% | 22.11% |
| Indica Intermediate | 194 | 86.08% | 13.92% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 97.44% | 2.56% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406745575 | C->A | INTERGENIC | None |