Detailed information of SNP:
|
SNP ID:
sf0406776984(Gbrowse)
Chromosome: chr04 Position: 6776984 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1386 | 92.14% | 7.86% |
| All Indica | 766 | 86.42% | 13.58% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 358 | 84.36% | 15.64% |
| Indica II | 207 | 85.51% | 14.49% |
| Indica Intermediate | 201 | 91.04% | 8.96% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406776984 | T->C | LOC_Os04g12280(LOC_Os04g12280.1) | INTRON |