Detailed information of SNP:
|
SNP ID:
sf0406782296(Gbrowse)
Chromosome: chr04 Position: 6782296 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1389 | 68.68% | 31.32% |
| All Indica | 776 | 47.42% | 52.58% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 61 | 81.97% | 18.03% |
| Indica I | 359 | 47.35% | 52.65% |
| Indica II | 209 | 40.19% | 59.81% |
| Indica Intermediate | 208 | 54.81% | 45.19% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 92.31% | 7.69% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406782296 | T->C | LOC_Os04g12290(LOC_Os04g12290.1) | Synonymous |