Detailed information of SNP:
|
SNP ID:
sf0406813682(Gbrowse)
Chromosome: chr04 Position: 6813682 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 50.74% | 49.26% |
| All Indica | 797 | 23.34% | 76.66% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 66 | 9.09% | 90.91% |
| Indica I | 374 | 14.44% | 85.56% |
| Indica II | 212 | 21.23% | 78.77% |
| Indica Intermediate | 211 | 41.23% | 58.77% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 15.38% | 84.62% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406813682 | T->C | LOC_Os04g12360(LOC_Os04g12360.1) | Synonymous |