Detailed information of SNP:
SNP ID:
sf0406848570(Gbrowse)
Chromosome: chr04 Position: 6848570 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1397 | 93.34% | 6.66% |
All Indica | 778 | 88.17% | 11.83% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 372 | 94.89% | 5.11% |
Indica II | 207 | 91.79% | 8.21% |
Indica Intermediate | 199 | 71.86% | 28.14% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406848570 | C->G | LOC_Os04g12410(LOC_Os04g12410.1) | Synonymous |