Detailed information of SNP:
SNP ID:
sf0406857358(Gbrowse)
Chromosome: chr04 Position: 6857358 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1401 | 51.75% | 48.25% |
All Indica | 784 | 77.42% | 22.58% |
All Japonica | 497 | 5.23% | 94.77% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 371 | 87.33% | 12.67% |
Indica II | 207 | 79.71% | 20.29% |
Indica Intermediate | 206 | 57.28% | 42.72% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 43.59% | 56.41% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406857358 | A->C | LOC_Os04g12420(LOC_Os04g12420.1) | INTRON |