Detailed information of SNP:
|
SNP ID:
sf0406858121(Gbrowse)
Chromosome: chr04 Position: 6858121 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1406 | 51.99% | 48.01% |
| All Indica | 788 | 27.54% | 72.46% |
| All Japonica | 497 | 95.57% | 4.43% |
| Aus | 67 | 11.94% | 88.06% |
| Indica I | 371 | 16.71% | 83.29% |
| Indica II | 209 | 24.40% | 75.60% |
| Indica Intermediate | 208 | 50.00% | 50.00% |
| Temperate Japonica | 335 | 96.12% | 3.88% |
| Tropical Japonica | 94 | 95.74% | 4.26% |
| Japonica Intermediate | 68 | 92.65% | 7.35% |
| Group VI/Aromatic | 13 | 30.77% | 69.23% |
| Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406858121 | C->T | LOC_Os04g12420(LOC_Os04g12420.1) | Non-Synonymous SNP |