Detailed information of SNP:
|
SNP ID:
sf0406864220(Gbrowse)
Chromosome: chr04 Position: 6864220 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 56.40% | 43.60% |
| All Indica | 796 | 31.66% | 68.34% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 66 | 15.15% | 84.85% |
| Indica I | 372 | 19.35% | 80.65% |
| Indica II | 213 | 29.58% | 70.42% |
| Indica Intermediate | 211 | 55.45% | 44.55% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406864220 | A->C | INTERGENIC | None |