Detailed information of SNP:
SNP ID:
sf0406872617(Gbrowse)
Chromosome: chr04 Position: 6872617 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1406 | 59.74% | 40.26% |
All Indica | 787 | 36.72% | 63.28% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 20.90% | 79.10% |
Indica I | 366 | 22.68% | 77.32% |
Indica II | 211 | 35.07% | 64.93% |
Indica Intermediate | 210 | 62.86% | 37.14% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406872617 | T->G | LOC_Os04g12440(LOC_Os04g12440.1) | Synonymous |