Detailed information of SNP:
SNP ID:
sf0406872764(Gbrowse)
Chromosome: chr04 Position: 6872764 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1409 | 55.64% | 44.36% |
All Indica | 793 | 30.77% | 69.23% |
All Japonica | 495 | 99.19% | 0.81% |
Aus | 67 | 19.40% | 80.60% |
Indica I | 372 | 17.74% | 82.26% |
Indica II | 211 | 28.44% | 71.56% |
Indica Intermediate | 210 | 56.19% | 43.81% |
Temperate Japonica | 334 | 99.40% | 0.60% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 67 | 98.51% | 1.49% |
Group VI/Aromatic | 12 | 41.67% | 58.33% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0406872764 | G->T | LOC_Os04g12440(LOC_Os04g12440.1) | INTRON |