Detailed information of SNP:
|
SNP ID:
sf0406993517(Gbrowse)
Chromosome: chr04 Position: 6993517 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 52.08% | 47.92% |
| All Indica | 797 | 80.55% | 19.45% |
| All Japonica | 497 | 0.20% | 99.80% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 374 | 95.72% | 4.28% |
| Indica II | 213 | 66.67% | 33.33% |
| Indica Intermediate | 210 | 67.62% | 32.38% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0406993517 | G->A | LOC_Os04g12639(LOC_Os04g12639.1) | INTRON |